Performance Data
2026 Results
Key Stage 2
| Subject | % Achieving the expected standard | % Working at a greater depth | Progress |
| Reading | 70% (National 75%) | 35% (National 31%) | +2.2 |
| Writing | 60% (National 73%) | 0% (National 13%) | +0.5 |
| Spelling, Punctuation and Grammar | 75% (National 74%) | 40% (National 30%) | |
| Maths | 75% (National 75%) | 40% (National 27%) | +3.1 |
| Combined reading, writing and maths | 60% (National 63%) | 0% (National 9%) |

The School Performance Measures website can be found here
The government has published some guidance for parents about the assessment results;
